This was a year that challenged like no other. COVID-19 restrictions prevented House meetings and any preliminary trials so the House Coordinators and Age Level Captains faced a somewhat difficult task when pulling together event nominations. Then, absences in relation to COVID-19 forced last minute changes. While there will have been some whose involvement was more disadvantaged than others by the difficulties, we will review and learn in our ongoing effort to make this significant event inclusive and enjoyable for as many as possible.
Though it was humid, we couldn’t complain about a 29-degree day. Winchester was, for the ninth consecutive year, the victor, but the essence of the day was on show for all to see - fun through competition, excellent athletic performance, grit and determined effort from others less blessed with athletic prowess, and sacrifice toward team goals. We now look forward to what might be achieved by Concordia College at the upcoming SSSA event in Week 11 of Term 1 and in September at the Achilles Cup and IGSSA days for boys and girls respectively.
Overall House Scores
- Winchester 2557
- Malvern 2348
- Highgate 2254
- Cheltenham 1794
Age Level Champions 2022
Winner | Runner-up | ||
U13 | Girls | Lola 8ABAR (W) | Erin 7SCHE (M) |
U13 | Boys | Heath 7VPER (W) | Max 8SPAC (C) |
U14 | Girls | April 8LTHO (H) | Freya 8SPAC (W) |
U14 | Boys | Josh 9SWHI (C) | Archie 8ABAR (W) |
U15 | Girls | Sophie 9TMOR (W) | Sari 9GLET (C) |
U15 | Boys | Ronan 9SWHI (C) | Elijah 10RSOM (M) |
U16 | Girls | Ava 11RBEN (M) | Jasmijn 10JPID (W) |
U16 | Boys | Ethan 10JDIV (H) | Michael 10JDIV (W) |
Open | Girls | Marielle 11RBEN (H) | Joanna 12HROS (C) |
Open | Boys | Oscar 12CFIN (H) | Joseph 11EBAB (C) |
New Records in 2022
Age Group | Event | New Record Holder | New Record | Old Record | Year Set |
U13 Girls | 800m | Elise 7KSPA | 02:37.2 | 02:43.1 | 2021 |
U13 Girls | 3000m | Elise 7KSPA | 12:22.4 | 12:54.00 | 2012 |
U14 Boys | 100m | Hunter 8ABAR | 11.6s | 12.0s | 2021 |
U14 Boys | 200m | Hunter 8ABAR | 25.2s | 25.37s | 2007 |
U15 Girls | Triple Jump | Sophie 9TMOR | 10.04m | 9.78m | 2017 |
U15 Girls | Hurdles | Sophie 9TMOR | 14.8s | 15.17s | 2007 |
U15 Boys | 100m | Ronan 9SWHI | 11.3s | 11.57s | 1986 |
U15 Boys | Long Jump | Ronan 9SWHI | 6.22m | 5.92m | 1989 |
David Serotzki
Sports Day Coordinator