Thursday 15 March saw the annual Middle and Senior School Sports Day being held at SA Athletics Stadium. As always, the day was the culmination of a lot of effort and organisation from many people, both staff and students, to deliver the most successful Sports Day in a generation. For the first year, we were also able to successfully use electronic timing and photo-finish technology supplied by Athletics SA to enhance the experience.
Throughout the day, the lead changed between three Houses and never exceeded 100 points. It wasn’t until the last two relays that we were able to determine the victor, a true testament to how competitive Sports Day has become in the last few years.
In the end, a 30-year drought was broken as Highgate took home the Bartel Cup by the very slender margin of 18 points. Indeed, the competition was so close that the margin from first to fourth was only 50 points (compared to nearly 800 two years ago).
We now wish those athletes who will be selected to represent the College at the Interschool Athletics Carnival in April and later events all the best.
Age Level Champions
Division | Winner | Runner-up |
13 Girls | Paloma 7SCHE (M) | Sienna 8JCAR (C) |
13 Boys | Henry 8SFOR (C) | Finn 8SFOR (H) |
14 Girls | Stella 9TFUR (M) | Erin 9TFUR (M) |
14 Boys | Oliver 9MSMA (W) | Erik 8MSMA (C) |
15 Girls | Rebecca 9VMIE (C) | Nari 9VMIE (H) |
15 Boys | Nick 9MSMA (M) | Baxter 9NSHR (M) |
16 Girls | Annabel 10JDIV (H) | Halle 10JDIV (M) |
16 Boys | Josh 11RGOG (C) | Jack 10JDIV (H) |
Open Girls | Sophie 11RGOG (W) | Amelia 12SBAC (M) |
Open Boys | Ronan 11RGOG (C) | Jackson 12KNIC (H) |
Records
Event | Student | New Record | Old Record |
14 Girls 1500m | Stella 9TFUR (M) | 5:48.77 | 5.48.80 |
13 Girls 400m | Paloma 7SCHE (M) | 1:06.15 | 1.09.40 |
13 Girls Shot Put | Sienna 8JCAR (C) | 9.25m | 8.65m |
Open Girls Triple Jump | Sophie 11RGOG (W) | 10.93m | 10.83m |
Will Mead
School Activities Coordinator