Concordia congratulates the following recipients of 2024 Summer Sports Awards.
Boys' Sport
Cricket
Year 7 | Gabe 7KSPA | Most Valuable Player |
Year 7 | Jack 7NBRO | Best Team Player |
Middle | Harry 8JCAR | Batting Award |
Middle | Jackson 9MGAS | Most Valuable Player |
1st XI | Henry 10SSCH | Best Team Player |
1st XI | Leon 11RAMO | Most Valuable Player |
Tennis
Year 7 | Noah 7RBRO | Rising Star |
Year 7 | Hugo 7NBRO | Rising Star |
Year 8 | Roxley 8SFOR | Best Performed |
Year 8 | Darcy 8LTHO | Coach's Award - Commitment |
Year 9 | Archie 9SWHI | Best Performed |
Year 9 | Mike 9MSMA | Best Performed |
Year 10 | Jacob 10BWHA | Coach's Award - Commitment |
Year 10 | Sam 10BWHA | Coach's Award - Commitment |
Year 11 | Fraser 11ALON | Coach's Award - Leadership |
Volleyball
Year 7 | Fred 7LSCO | Rising Star |
Year 7 | Jack 7NBRO | Coach's Award - Commitment and Discipline |
Year 7 | Nicholas 7SCHE | Coach's Award - Improvement |
Year 7 | Lucas 7NBRO | Coach's Award - Improvement |
Year 7 | Henry 7RBRO | Best Team Player |
Year 8 | Jamie 8LBRO | Most Valuable Player |
Year 8 | Daniel 8RCRO | Coach's Award - Improvement |
Year 9 | Baxter 9NSHR | Rising Star |
Year 9 | Will 9MGAS | Best Team Player |
Year 9 | Thomas 9MGAS | Most Valuable Player |
Year 9 | Damien 9NSHR | Coach's Award - Improvement |
Year 10 | Tom 10VNAR | Coach's Award - Commitment |
Year 10 | Ben 10BWHA | Coach's Award - Improvement |
Year 10 | Ethan 10BWHA | Most Valuable Player |
Year 11 | Ky 11DWHE | Most Valuable Player |
Year 11 | Tom 11ALON | Best Team Player |
Year 11 | Alex 11EBAB | Coach's Award - Improvement |
Additional Award - Boys' Cricket
Presented to Leon (107), 16 November 2024, Concordia (5/176) defeated Blackfriars Priory School (8/107).
Girls' Sport
Basketball
Senior A | Amber 10VNAR | Coach's Award - Commitment |
Senior A | Issy 10BWHA | Most Valuable Player |
Senior B | Ella 11DWHE | Best Performed |
Senior B | Olivia 10BWHA | Coach's Award - Commitment |
Senior B | Lola 10VNAR | Best Team Player |
Middle A | Nari 9VMIE | Most Valuable Player |
Middle A | Poppy 8LBRO | Best Defensive Player |
Middle A | Sanya 9CRID | Best Team Plater |
Middle B | Evie 9VMIE | Best Team Player |
Middle B | Sienna 8JCAR | Most Valuable Player |
Middle B | Annabelle 8RCRO | Rising Star |
Middle C | Serin 7NBRO | Most Valuable Player |
Middle C | Bethany 7NBRO | Coach's Award - Commitment |
Middle C | Piper 7SCHE | Coach's Award - Commitment |
Middle C | Ashlynn 7KSPA | Best Performed |
Middle C | Ella 7SCHE | Coach's Award - Improvement |
Middle C | Elsie 7LBRO | Best Team Player |
Cricket
Girls' Cricket | Finella 8RCRO | Batting Award |
Girls' Cricket | Liv 8JCAR | Most Valuable Player |
Girls' Cricket | Stella 7LSCO | Rising Star |
Tennis
Premier League | Phoebe 11ALON | Best Team Player |
Premier League | Anna 8SMAR | Coach's Award - Commitment |
Premier League | Sophia 8LBRO | Coach's Award - Improvement |
Div 2 | Olivia 10JDIV | Most Valuable Player |
Div 2 | Lilah 8JCAR | Coach's Award - Commitment |
Div 2 | Sophie 10VNAR | Coach's Award - Improvement |
Volleyball
Senior A2 | Hannah 10VNAR | Most Valuable Player |
Senior A2 | Hayley 11RGOG | Coach's Award - Consistency |
Senior B | Sammi 10SSCH | Most Valuable Player |
Senior B | Lola 10VNAR | Best Team Player |
Senior C1 | Emma 10VNAR | Most Valuable Player |
Senior C1 | Charlotte 10JDIV | Best Team Player |
Senior C2 | Annabel 9TFUR | Most Valuable Player |
Senior C2 | Lily 9TFUR | Best Team Player |
Senior C2 | Amelia 8LTHO | Coach's Award - Improvement |
Senior C3 | Rebecca 9RBEN | Coach's Award - Improvement |
Senior C3 | Georgina 9RBEN | Most Valuable Player |
Middle A | Sophie 9RBEN | Most Valuable Player |
Middle A | Eva 9VMIE | Coach's Award - Consistency |
Middle A | Eva 9TFUR | Best Team Player |
Thank you to all who participated in our 2024 summer sports program.
David Serotzki
Boys' Sport Coordinator
Sue Serotzki
Girls' Sport Coordinator
Vittoria Peresano
Year 7 Sport Coordinator